Join our survey: http://bit.ly/1WMYtJX
GIPO aims to provide an automated tool able to decode, contextualise and analyse thousands of pieces of data around a wide set of Internet governance topics. As a final product, the GIPO Observatory Tool will be able to seamlessly provide powerful insights into Internet searches related to cyber security, jurisdiction, e-commerce and several other important Internet related issues. Currently, the project is in the first beta testing phase and second “iteration” of a four-part software development plan that would have the Observatory Tool ready for public use as early as 2016.
GIPO adopts federated approach. The goal is to overcome the fragmentation and complexity of information but GIPO does not aim to centralize all this information by replacing the existing spaces. Instead, it is meant to be complementary and federated to them. GIPO is designed as a service to both final users and ,for most, to other observatories that can use the automated tool to get the information for further curation. In this respect the issue of degree of interoperability is of a major importance.
GIPO federation roadmap is aimed at analysis of the possible scenarios of collaboration between GIPO and other initiatives. The results of the analysis will be published by the end of 2015.
If you think your project / initiative can cooperate with GIPO either as a user or an info provider, please fill-in the survey form to add your organisation to the list.
Thank you for collaboration!
List of initiatives identified:
Name of project | Website | |
1 | Friends of the IGF (FoIGF) Community Initiative | http://friendsoftheigf.org/ |
2 | MAPPING (Mapping Alternatives for Privacy, Property and Internet Governance) | http://www.mappingtheinternet.eu/ |
3 | Mapping Global Media Policy | http://www.globalmediapolicy.net/ |
4 | NetGovMap | http://netgovmap.org/ |
5 | The NETmundial Solutions Map | https://map.netmundial.org/ |
6 | Global Cyber Security Capacity Centre | http://www.oxfordmartin.ox.ac.uk/cybersecurity/ |
7 | InternetGov | http://www.internetgov.org/ |
8 | Internet Jurisdiction Project | http://www.internetjurisdiction.net/ |
9 | Internet Monitor Project | https://thenetmonitor.org/about |
10 | Internet Policy Observatory | http://globalnetpolicy.org/ |
11 | Network of Centers | http://networkofcenters.net/ |
12 | Brazilian Internet Observatory | www.observatoriodainternet.br |
13 | Mapping Media Freedom | https://mappingmediafreedom.org/ |
14 | IGP (Internet Governance Project) | http://www.internetgovernance.org/ |
15 | Working Group on Enhanced Cooperation (WGEC) Issue Mapping | http://unctad.org/en/Pages/CSTD/WGEC.aspx |
16 | Digital Watch | http://www.giplatform.org/digitalwatch |
17 | European Audiovisual Observatory | http://www.obs.coe.int/ |
18 | Internet Policy Observatory Pakistan | http://ipop.org.pk/ |
19 | Brazilian Marco Civil Observatory | http://omci.org.br/ |
20 | Safernet | http://new.safernet.org.br/ |
21 | Open Net Korea | http://opennetkorea.org/en/wp/?ckattempt=1 |
22 | The Centre for Internet and Society | http://cis-india.org/internet-governance/news |
23 | Internet Society | http://www.internetsociety.org/news |
24 | Global Internet Governance Academic Network (GigaNet) | http://giga-net.org/ |
25 | Asian and Pacific Training Centre for Information and Communication Technology for Development (APCICT) | http://www.unapcict.org/ |
26 | Civil Society Information Society Advisory Council (CSISAC) | http://csisac.org/ |
27 | Internet Governance in the Middle East and North Africa Region (IGMENA) | http://igmena.org/ |
28 | Asociación para el Progreso de las Comunicaciones (APC) | https://www.apc.org/ |
29 | European Media Platform | http://eump.org/ |
30 | Insafe | http://www.eun.org/ |
31 | Australian Policy Online | http://apo.org.au |
32 | INHOPE | http://www.inhope.org/gns/home.aspx |
33 | CyberGreen | http://www.cybergreen.net/ |
Add comment